Blur - Villa Rosie (var.5) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Villa Rosie (var.5) von Blur kostenlos herutnerladen oder online abspielen: Datei .txt, 9.78 kb hat 185 Aufrufe und 0 Downloads.

Download gitarrennoten "Villa Rosie (var.5)" (Blur)

Blur Bandname
Villa Rosie Songname
Gitarrennoten Registerkarten-Typ
9.78 kb Dateigröße
.TXT Dateityp
185 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Villa Rosie (var.5) gitarrennoten lesen onder online abpsielen

                    #-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

Date: Tue, 29 Mar 2005 15:36:47 -0600 (CST)
From: Martin Vecchio 
Subject: b/blur/villa_rosie.tab

Song: Villa Rosie
Artist: Blur
Album: Modern Life is Rubbish (Track 11)
Year: 1993
Guitarist: Graham Coxon
Tempo: 95
Tuning: Guitar Standard (E A D G B E)
Time Signature: 4/4 [2/4 During Pre-Chorus]
Tabbed by: Martнn Vecchio (neotokio3@yahoo.com)

Believe it or not, it took me two weeks to complete this tab, and i'm not
quite
sure if it is entirely correctly. However, it sound quite good played
under the
original one.
Corrections of any kind, welcome.
Enjoy!

First Guitar (Electric Guitar):

*Intro 1 (Distortion, Delay, Tremolo, and probably Flanger):
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|4^--4^--5^--5^--6^--6^--7^--7^--|8^--8^--9^--9^--10^-10^-11^-11^-|
D|4^--4^--5^--5^--6^--6^--7^--7^--|8^--8^--9^--9^--10^-10^-11^-11^-|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
                                                                 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------| 
B|--------------------------------|--------------------------------|
G|12^-12^-13^-13^-14^-14^-15^-15^-|16^-16^-17^-17^-18^-18^-19^-19^-|
D|12^-12^-13^-13^-14^-14^-15^-15^-|16^-16^-17^-17^-18^-18^-19^-19^-|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
                                                                   
*Intro 2 (Distorsion):
[B] Lasts for 8 measures
*Main Riff (Clean w/Chorus):
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|--------------------------------|----------------5---5-----------|
G|------------9-------------9-----|----------------5---5-----------| (*)
D|--------------9-------------11--|----9b10*-------5---5-----------| Plays twice
A|--------11----------9-----------|--------------------------------|
E|0--/12----------X---------------|--------------------------------|
                                                   \___/
                                              B chord only when
                                               it's indicated
*Chorus (Clean w/Chorus):
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|6-------6-----------9-------8---|--------8-----------13------12--|
D|7-------7---------------11--9---|--------9------/13------13--12--|
A|7-------7------/11----------9---|--------9-----------------------|
E|--------------------------------|--------------------------------|
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------10--11------10------11--|----------------11--------------|
D|---/12----------12--------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|6-------6-----------9-------8---|--------8-----------13------12--|
D|7-------7---------------11--9---|--------9------/13------13--12--|
A|7-------7------/11----------9---|--------9-----------------------|
E|--------------------------------|--------------------------------|
  |       |       |       |        |       |       |       |       
e|--------------------------------|---------------(12)-------------|
B|--------------------------------|--------------------------------|
G|--------10--11------10------11--|--------------------------------|
D|---/12----------12--------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
*Riff [During Chorus] (Saturated Distortion):
  |       |       |       |        |       |       |       |         
e|--------------------------------|--------------------------------| |
B|--------------------------------|------------------------4---3---| |
G|--------------------------------|----------------4---6-----------| |
D|------------------------3---4---|----4---4---6-------------------| |
B|----------------4---7-----------|--------------------------------| |
E|5-------5-----------------------|--------------------------------|
|Played by a
                                                                     |3rd
Guitar
  |       |       |       |        |       |       |       |         |
e|--------1---2-------1-----------|--------------------------------| |
B|----3-----------3-----------7---|----------------7---------------| |
G|--------------------------------|--------------------------------| |
D|--------------------------------|--------------------------------| |
A|--------------------------------|--------------------------------| |
E|--------------------------------|--------------------------------| |
                                                                     /
*Outro (Distortion):
  |       |        |       |       |       |       
e|----------------|--------------------------------|
B|----------------|------------------4-------------|
G|------------4---|----4---4---4---4-----------4---|
D|----3-------4---|----4---4---4---4---3-------4---|
A|----3-------2---|----2---2---0-2-0---3-------2---|
E|----1-----------|--------------------1-----------|
  ...So       tas------------------------------ty
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------------------------------|
B|------------------4-------------|------------------4-------------|
G|----4---4---4---4-----------4---|----4---4---4---4---------------|
D|----4---4---4---4---3-------4---|----4---4---4---4---3-----------|
A|----2---2---0-2-0---3-------2---|----2---2---0-2-0---3-----------|
E|--------------------1-----------|--------------------1-----------|
 (Clean w/Delay)
  |       |       |       |        |       |       |       |       
e|--------------------------------|--------7-----------------------|
B|--------------------------------|7-------------------------------|
G|------------------------8-------|--------------------------------|
D|----------------9---------------|--------------------------------|
A|--------9-----------------------|--------------------------------|
E|7-------------------------------|--------------------------------|
                       
Song Structure:
 Intro 1
 Intro 2
 Main Riff (With B Chord) X2
 Main Riff (Without B Chord) X4
 Pre-Chorus: [F] [D] (See Chords Part)
 Chorus
 Main Riff (With B Chord) X2
 Main Riff (Without B Chord) X4
 Pre-Chorus: [F] [D] (See Chords Part)
 Chorus
 Intro 1
 Intro 2 (B Chord lasts 2 Measures)
 Main Riff (Without B Chord) X4
 Chorus (With Riff) X2
 Riff X4
 Outro

2nd Guitar (Acoustic-like Guitar):
*No Chord during Intro 1
*During Intro 2: [B] (Same measures as 1st Guitar)
*During Main Riff: [E - F# - G - C] X2

E                 F#           G                C
 Practice doesn't ...
E                 F#           G                C
 Speaking drivel...
E                 F#              G                 C
 Mixing drinks...
   E                F#                 G                C         F-F D-D
 Meandering through this...
A             C#m      B              G#m7  G       F  B
 When work is done...
A          C#m   B              G#m7  G       F  B
 Go form a queue...
[E - F# - G - C] X2
  E                F#             G               C
 Across the common...
     E             F#              G              C
 But wearing boots...
E               F#               G                C
 Eating between meals...
E                 F#            G             C      F-F D-D
 Coming home...

A             C#m      B          G#m7  G       F  B
 And all the while...
A          C#m      B          G#m7  G       F  B
 A sweeter life...

*No Chord during Intro 1
*During Intro 2: [B] (Same measures as 1st Guitar)
*During Main Riff: [E - F# - G - C] X4
*Pre-Chorus: [F-F D-D]
*Chorus (With Riff): [A - C#m - B - G#m7 - G - F - B] X2

A             C#m      B          G#m7  G       F  B
 All this has come...
A          C#m      B           G#m7  G       F  B
 So form a queue...
A            C#m      B                   G#m7  G       F  B
 Don't break your own back...
A       C#m        B           G#m7  G       F  B
 A sweeter life...                        ...So Tasty
                                            (Outro starts here)
 
Chord List:         Symbols in Tabs:
     EBGDBe       
B    x24442        [^]- Tremolo
E    022100        [/]- Slide
F#   244322        [X]- Palm Muted
G    355433        (#)- Natural Harmonic in #
C    x35553
F    xxx565
D    xx777x   
A    577655
C#m  x46654
G#m7 464444

This song was tabbed by Martнn Vecchio
Tablatures created with TablEdit (http://www.tabledit.com/)

Visit www.directtabs.com for more free tablature!                    

Kommentare für gitarrennoten — Villa Rosie (var.5) (Blur)

Andere Villa Rosie (var.5) von Blur Registerkarten:

Zuletzt angesehene Blur Registerkarten: